THE SANDRINGHAM CLUB - HISTORY OF BOWLS AT THE CLUB
In 1913 the Sandringham Mens Club was formed at the original hotel in Sandringham on Beach Road. It was not until 1923 that the Members raised the funds to purchase the homestead called “Coggleshall” on the corner of Beach Road and Bamfield Street.
It was in 1926 that a single bowls rink was established between two hedges, on the Bamfield Street side. Social bowls was played between members on Sundays, taking place both on Saturday mornings and Sunday afternoons.
It was not until 1947 that the second rink in front of the Club House was added. The hedges were removed to allow the two rinks to be side by side. In the early 1950’s matches were played against the Melbourne Bowling Club, Toorak Bowls Club and The Elsternwick Club.
By 1954, lights had been installed above the green, with mid-week bowls becoming popular, including tournaments against Elsternwick, Alma and Toorak Bowls Clubs. These games were played on Wednesday and Thursday nights from 8.00pm to 10.15pm. As well, Saturday games were played, and Sunday morning and afternoon games continued.
In 1958, the Bentleigh Club and Melbourne Bowling Club were playing home-and-away games for Winning Rink Trophies donated by Arthur Burton.
By 1961, the Hampton RSL Club had joined the other Clubs in playing friendly games. 1963 saw popular night tournaments for Members in team trophy events, organised by Tom Moloney. These were not perpetual. There was a move to turn the old cricket pitch into another bowls green, but due to lack of funds the idea was dropped.
In late 1964, due to the renewed large interest in bowls, Tom Moloney donated the Singles Championship Trophy to be played for first in 1965. That year there were 32 entries. In 1966, Bob Edwards donated a Pairs Trophy for competition from 1967. Also in 1966, due to lack of interest, night bowls was abandoned.
In 1988 the Bamfield Street green was converted to Mod Grass, and in 2004 the old cricket pitch area was finally turned into a Mod Grass bowls green.
So, starting from 1967 we have had both Club Pairs and Club Singles Championships, with social bowls played on Tuesday and Thursday afternoons and on Sunday mornings. A night bowls trophy event was contested by triples in autumn 2009, and a Club Triples Championship was played under a Round-Robin format over later spring/early summer in 2009.
From 2009 until the present day we have played all major events and associated clubs on a regular basis. Bowls Convenor 2017
Sandringham Club
Bowls Singles Championship Competition
For the Tom Moloney Cup
(Donated 1964 – Tom Moloney became a member in 1955)
Year | Name | Year | Name |
---|---|---|---|
1967 | JOHN BRUNNING | 1992 | JACK DRINAN |
1968 | ELLIOTT MANN | 1993 | Competition not held |
1969 | PETER KIRKHAM | 1994 | JACK DRINAN |
1970 | WILLIAM HOWGATE | 1995 | JACK DRINAN |
1971 | Competition not held | 1996 | JACK DRINAN |
1972 | Competition not held | 1997 | PETER SAYERS |
1973 | GEORGE LAW | 1998 | KEN WILKINSON |
1974 | BARRIE COOK | 1999 | KEN WILKINSON |
1975 | CHRIS MORGAN | 2000 | TERRY FINNEGAN |
1976 | IAN O’DONAHOO | 2001 | TERRY FINNEGAN |
1977 | BARRIE COOK | 2002 | TERRY FINNEGAN |
1978 | PERRY ALLEN | 2003 | TERRY FINNEGAN |
1979 | FRANK MCKENNA | 2004 | GARY PRESNELL |
1980 | JACK DRINAN | 2005 | CHRIS MOIR |
1981 | ALAN RASMUSSEN | 2006 | GARY PRESNELL |
1982 | GEORGE BARNETT | 2007 | GREG CULLEN |
1983 | CLIVE HEAD | 2008 | TERRY FINNEGAN |
1984 | DENIS OAKLEY | 2009 | GARY PRESNELL |
1985 | Competition not held | 2010 | GREG CULLEN |
1986 | J. JASINKI | 2011 | TERRY FINNEGAN |
1987 | J. JASINKI | 2012 | TERRY FINNEGAN |
1988 | JACK DRINAN | 2013 | GARY PRESNELL |
1989 | J. JASINKI | 2014 | GREG CULLEN |
1990 | JACK DRINAN | 2015 | GARY PRESNELL |
1991 | Competition not held | 2016 | GARY PRESNELL |
Sandringham Club
Bowls Pairs Championship Competition
For the Robert Edwards Cup
(Donated 1966)
Year | Name | Year | Name |
---|---|---|---|
1967 | PETER KIRKHAM-GEORGE JEFFRIES | 1992 | Competition not held |
1968 | STAN EARLE-JOHN BRUNNING | 1993 | Competition not held |
1969 | WILLIAM HOWGATE -ALAN WHITEHEAD | 1994 | JACK DRINAN-HENRY BURBRIDGE |
1970 | WILLIAM HOWGATE -ALAN WHITEHEAD | 1995 | JACK DRINAN-DARYL LIMB |
1971 | Competition not held | 1996 | ALBERT BETTS-ALANTAPPIN |
1972 | BARRIE COOK-ARCH SUDEKUM | 1997 | Competition not held |
1973 | BARRIE COOK-ALAN WARD | 1998 | Competition not held |
1974 | Competition not held | 1999 | KEN WILKINSON -RAY FORREST |
1975 | COL STEADMAN -ARCH MEARE | 2000 | KEN WILKINSON -RAY FORREST |
1976 | JACK BROCKOFF -ALBERT BETIS | 2001 | KEN WILKINSON -RAY FORREST |
1977 | BARRIE COOK-FRANK McKENNA | 2002 | KEITH FORBES-ALAN TAPPIN |
1978 | ROY FERRARI -GEORGE BARNETI | 2003 | TERRY FINNEGAN -RAY FORREST |
1979 | Competition not held | 2004 | TERRY FINNEGAN -KEN WILSON |
1980 | CLYDE HEAD -IAN HENDERSON | 2005 | JEFF KENNEDY-CHRIS MOIR |
1981 | IAN JACOBS -JACK DRISCOLL | 2006 | TERRY FINNEGAN -LEN RAMSAY |
1982 | PERCY SCOTI-JOHN GRAY | 2007 | GREG CULLEN -DAVID PEDLEY |
1983 | PERCY SCOTI-BRUCE YEMM | 2008 | GREG CULLEN -BARRY BURSEY |
1984 | ALAN GANDY-BRUCE YEMM | 2009 | BARRY MORRIS-BRIAN HAWLEY |
1985 | CLIVE HEAD -TINO KARRAS | 2010 | GARY PRESNELL-WALLY WITHERICK |
1986 | Competition not held | 2011 | NEIL PRES-ELL WALLY WITHERICK |
1987 | JACK DRINAN -KEN WILKINSON | 2012 | ALLAN GANDY-GARY PRESNELL |
1988 | Competition not held | 2013 | BRIAN HAWLEY-JOHN PEEBLES |
1989 | JACK DRINAN -R. GOSEWINKEL | 2014 | LEN RAMSAY-BARRY MORRIS |
1990 | IAN McNEILAGE -BRUCE YEMM | 2015 | ALLAN GANDY-TONY STEPHENS |
1991 | Competition not held | 2016 | GARY PRESNELL-LEN RAMSAY |
Bowls Triples Championship Competition
For the Terry Finnegan Cup
(Donated 2010 – Terry Finnegan became a Member in 1988)
Year | Name |
---|---|
2010 | GREG CULLEN-DAVID HARTLEY-JIM SMITH |
2011 | BRIAN JOHNSTON-LEN RAMSAY-NORM BERES |
2012 | ALLAN GANDY-BARRY MORRIS-BRIAN HAWLEY |
2013 | TERRY FINNEGAN-BARRY MORRIS-GREG AVERS |
2014 | LEN RAMSAY-GREG AYERS-DOUG THOMASON |
2015 | BRIAN JOHNSTON-GREG AYERS-ALLAN GANDY |
2016 | PETER MARSH-ALLAN GANDY-DOUG THOMPSON |
Bowls Handicap Singles Championship Competition
(Trophy Donated by John Hooper 2011)
Year | Name |
---|---|
2011 | GREG CULLEN |
2012 | TERRY FINNEGAN |
2013 | BRUCE SEATON |
2014 | - |
2015 | TONY STEPHENS |
2016 | BRUCE SEATON |
Special Events Competition
For the Terry Finnegan Trophy
(Donated 1994 – Terry Finnegan became a Member in 1988)
Year | Name |
---|---|
5 November 1995 | PETER SAYERS -ALAN TAPPIN |
18 January 1996 | HARRY YOUNG-FRED KRAUSE -JOHN SCHAFFER |
6 April 1996 | HARRY YOUNG-FRED KRAUSE-JOHN SCHAFFER |
20 April 1996 | ALAN WHITEHEAD -KEITH FORBES |
8 February 1997 | IAN KINROSS-KEN WILKINSON |
22 March1997 | PETER SAYERS-KEN WILKINSON |
4 October 1997 | PETER SAYERS-KEN WILKINSON |
17 January 1998 | FRED KRAUSE-KEN WILKINSON |
18 April 1998 | KEITH FORBES-KEN WILKINSON |
5 February 2000 | RICHARD BEAN-IAN KINROSS-KEN WILKINSON |
15 February 2001 | ALAN GANDY-PETER LONERGAN- GERRY BEVILACQUA |
8 January 2009 | GREG CULLEN-LEN RAMSAY |
7 January 2010 | BARRY MORRIS-BRIAN HAWLEY |
10 February 2011 | KEN WILKINSON-WALLY WITHERICK-GERRY BEVILACQUA |
10 January 2012 | GREG CULLEN- KEN WILKINSON |
2013 | BARRY MORRIS-NEIL PRESNELL |
2014 | LEN RAMSAY-BARRY MORRIS |
2015 | - |
2016 | PETER MARSH-ALLAN GANDY-DOUG THOMPSON |
Bayside Challenge Cup
Sandringham vs West Brighton Club
For the trophy donated by E. (Ray) Forrest (Sandringham Club)
Year | Won by |
---|---|
1999 | West Brighton |
2000, 12 April | West Brighton |
2000, 22 October | West Brighton |
2001, 17 March | Sandringham |
2001, 21 October | West Brighton |
2002 | Competition not held |
2003, 5 March | Sandringham |
2004 | Competition not held |
2005, 6 April | West Brighton |
2006 | Competition not held |
2007, 4 April | Sandringham |
2008, 2 April | Sandringham |
2009, 25 March | Sandringham |
2010, 24 March | Sandringham |
2011, 25 March | Sandringham |
2012, 18 April | Sandringham |
2013 | Sandringham |
2014 | Sandringham |
2015 | Sandringham |
2016 | Sandringham |
The North London Singles Championship Trophy 1942
Won by the father of Richard Bean – S. H. Bean
Presented by Richard’s wife as a trophy for night bowls competition
(Richard became a Member in 1990 – died 2000)
Year | Won by |
---|---|
2008 | HAROLD HOLLOW-JEFF KENNEDY |
2009 | KEN WILKINSON- GERRY BEVILACQUA-TERRY FINNEGAN |
2010 | BRUCE SEATON-BARRY MORRIS-GERRY BEVILACQUA |
2011 | BRIAN HAWLEY-ALAN GANDY-NEIL PRESNELL |
2012 | |
2013 | ALAN GANDY-TERRY FINNEGAN-BARRY MORRIS |
2014 | |
2015 | BRIAN JOHNSON-GREG AYERS |
2016 | PETER ROGAN-DOUG THOMPSON-GREG CULLEN |
Sandringham Club vs Royal Melbourne Golf Club
Bowls section
(There is no trophy for this event. Competition was inaugurated by Harold Hollows – Harold was a member of both the Sandringham and Royal Melbourne Clubs)
Year | Won By |
---|---|
2003 | Sandringham |
2004 | Sandringham |
2005 | Sandringham |
2006 | Sandringham |
2007 | Sandringham |
2008 | Sandringham |
2009 | Sandringham |
2010 | Sandringham |
2011, 2 March | Sandringham |
2012, 29 February | Sandringham |
2013 | Sandringham |
2014 | Sandringham |
2015 | Sandringham |
2016 | Sandringham |
Sandringham Club vs Bentleigh Club
Bowls section
(Trophy donated by John Hooper 2011)
Year | Won By |
---|---|
2010, January | Sandringham |
2011, 27 February | Sandringham |
2012, 22 January | Sandringham |
2013 | Bentleigh |
2014 | Sandringham |
2015 | Bentleigh |
2016 | Bentleigh |